Property Attributes
- MLS#2026012842
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CitySaint George
- AreaEBR MLS Area 43
- NeighborhoodSingleton James A Tract
- Zip70817
- StyleTraditional
- Year Built1972
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2858
- Lot Size7.18 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Peaceful country living on 7.18 acres! This property offers a rare opportunity to enjoy the privacy and flexibility of rural living while remaining conveniently located near the amenities of Baton Rouge. Majestic live oak trees provide incredible shade and character throughout the grounds, creating a picturesque, private setting for a homestead, hobby farm, or simply room to breathe. The spacious 4-bedroom, 3.5-bath home offers excellent bones and is ready for your personal touch — bring your vision and make it your own. A large detached workshop provides endless possibilities for equipment storage, a workshop, or a home-based hobby. Rural zoning allows flexibility for a variety of permitted uses, including agricultural and recreational pursuits (buyer to verify permitted uses with the Parish/City). The home has never flooded and sits on one of the higher elevations along Antioch Road, offering added peace of mind. Whether you're dreaming of a private homestead, space to garden and raise animals, or simply room for the whole family to spread out, this property is full of possibility.
| Price History | |
|---|---|
| 7/14/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central,Gas Heat |
| Cooling | 2 or More Units Cool |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Elec Stove Con,Dryer,Washer,Electric Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Oven,Double Oven,Range Hood,Gas Water Heater |
| Gas Y/N | Entergy |
| Patio/Porch Features | Covered,Porch,Patio: Concrete |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Brick,Frame |
| Year Built | 1972 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Singleton James A Tract |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Off of Antioch Rd between Jefferson Hwy and Tiger Bend Rd. |
| City | Saint George |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 43 |
| Lot Size Square Feet | 312760.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 16 |
| Legal Description | WARD: 3-0, SUBDIVISION: SINGLETON, JAMES A. TRACT, LOT: E. LOT E IN SEC. 4, T8S, R2EDESIGNATED ON MAP SHOWING THEPARTITION OF LOT 2-C OF THEJAMES A. SINGLETON ETALS PROPERTYIN SEC. 4, T8S, R2E. LOT A BEINGADDED TO THE JAMES SINGLETONTRACT B AND AN EXISTIN |
Interior Features
| Interior Amenities | Eat-in Kitchen,Attic Access,Built-in Features,Cathedral Ceiling(s),Computer Nook,Attic Storage,Multiple Attics |
|---|---|
| Flooring | Carpet,Ceramic Tile,VinylSheet Floor |
| Fireplace Features | 1 Fireplace,Masonry |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Washer Hookup,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Kitchen Features | Laminate Counters,Pantry,Cabinets Custom Built |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Separate Shower |
| Kitchen Area | 180 |
| Kitchen Length | 15 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 9 |
| Family Room Area | 234 |
| Family Room Length | 13 |
| Primary Bedroom Area | 216 |
| Primary Bedroom Features | En Suite Bath |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 18 |
| Family Room Width | 18 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 117 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | 2 Cars Park,Carport Rear Park |
| Lot Features | Partially Cleared,Rectangular Lot,Shade Tree(s) |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7.18 |
| Foundation Details | Slab |
| Building Area Total | 6575 |
| Lot Dimensions | 163.48x1915.46x163.48x1914.83 |
| Lot Size Acres | 7.18 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale