Property Attributes
- MLS#2026012165
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CitySaint George
- AreaEBR MLS Area 43
- NeighborhoodAudubon Plantation
- Zip70817
- StyleTraditional
- Year Built1954
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.93 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Situated on nearly an acre, this 3-bedroom, 2-bathroom home offers space, privacy, and endless potential. The property features a generous yard, workshop, and plenty of room for outdoor living, hobbies, or future improvements. Conveniently located just minutes from Jefferson Hwy., shopping, dining, and everyday amenities, you'll enjoy the perfect balance of country charm and city convenience. A month-to-month tenant is currently in place and may be interested in remaining, making this an excellent opportunity for investors or owner-occupants alike. An adjoining 0.60-acre corner lot is also being offered separately, creating a rare opportunity to purchase both properties together for additional space, future development, or investment potential.
| Price History | |
|---|---|
| 7/2/2026 | Listed $269,000 |
| 7/20/2026 | 4$259,000 |
| 7/30/2026 | 4$249,000 |
| 9/8/2026 | 4$239,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Elec Stove Con |
| Gas Y/N | None |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Brick |
| Year Built | 1954 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Audubon Plantation |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Jefferson Hwy, north on Hoo Shoo Too Rd. Property will be on LEFT past intersection of S. Tiger Bend Rd. Home is on the corner of Redman Lake Rd. and Hoo Shoo Too Rd. |
| City | Saint George |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 43 |
| Lot Size Square Feet | 40510.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 10.6 |
| Legal Description | WARD: 3-3, SUBDIVISION: AUDUBON PLANTATION, LOT: 11-B-1. CONT. 0.938 ACRE, RESUB. OF LOT 11-BOF A RESUB. OF LOT 11.RESUB. 1991. |
Interior Features
| Interior Amenities | Attic Access |
|---|---|
| Flooring | VinylTile Floor |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Kitchen Area | 137.7 |
| Kitchen Length | 17 |
| Living Room Area | 287.1 |
| Primary Bedroom Area | 171 |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Master Downstairs |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11.4 |
| Dining Room Level | First |
| Dining Room Area | 98.77 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | 2 Cars Park,Carport |
| Water Source | Individual Water/Well |
| Total Parking | 2 |
| Lot Size Area | 40510.8 |
| Foundation Details | Slab |
| Building Area Total | 2163 |
| Lot Dimensions | 210 x 175 |
| Lot Size Acres | 0.93 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale